Advanced Medical & Surgical Center
Infrastructure & Cost Estimates
Overview
| Category | Costs rounded up (USD) |
|---|---|
| Land & Construction (2,500 m² facility) | $3,000,000 |
| Medical Equipment & Furniture | $2,000,000 |
| Diagnostic & Imaging (CT, MRI, Lab) | $2,500,000 |
| Initial Drug & Consumables Stock | $500,000 |
| IT & Telemedicine Setup | $300,000 |
| Staff Training & Launch Operations | $200,000 |
| Total Initial Investment | ≈ $8.5 million USD |
Annual Operating Costs
| Category | Annual Cost (USD) |
|---|---|
| Salaries & Benefits | $1,800,000 |
| Medicines & Supplies | $700,000 |
| Maintenance & Utilities | $400,000 |
| Administrative Costs | $300,000 |
| Outreach Programs | $200,000 |
| Total Annual Opex | ≈ $3.4 million USD |
≈ 33,000 patients/year